Panduan dan Tutorial Lengkap serta Materi Pelajaran di Mulyono Blog. Konten Terlengkap dan Terpercaya
Handphone
Desain |
Tipe | Bar Touchscreen |
Dimensi (mm) | 105 x 57,3 x 12,9 |
Berat (gr) | 105 |
|
Ringtone | |
Sistem Operasi | |
Jaringan |
| Dual-Band GSM 900/ 1800 MHz |
|
Prosesor | |
Layar Tambahan |
Kedalaman warna | - |
Ukuran | - |
Resolusi | - |
Touch Screen | - |
|
Layar Utama |
Kedalaman warna | QVGA Resistive touchscreen TFT 262 ribu warna |
Ukuran | 3,2 inchi |
Resolusi | 240 x 320 pixels |
|
Memori |
Internal | 4 GB Internal Memory |
Eksternal | MicroSd up to 32 Gb |
Hotswap | Ada |
Phonebook | 1000 entri |
Call record | Ada |
|
Konektivitas |
GPRS | Ada |
EDGE | Ada |
HSDPA | - |
WLAN/WI-FI | Ada |
Bluetooth | Ada |
Infrared | - |
Kabel Data | Ada |
PC Sync | - |
|
Call Feature |
Quick dial | Ada |
Voice dial | - |
Photo caller ID | Ada |
Video caller ID | - |
Video call | - |
Conference Call | Ada |
|
Messaging |
Long SMS | Ada |
MMS | Ada |
Fax | - |
E-mail Messaging | Ada |
Video Messaging | Ada |
Voice Messaging | Ada |
SMS Broadcast | Ada |
Instant Messaging | Ada |
|
Kamera |
Kualitas | 2 Mpix |
Resolusi Max | 1600 x 1200 pixels |
Auto Focus | - |
Flash Light | - |
Night mode | Ada |
Digital Zoom | Ada |
Macro mode | - |
Multishot | Ada |
White Balancing | Ada |
Kontras | - |
Brightness | Ada |
Efek | Ada |
Timer | Ada |
Red Eye | - |
Frame | - |
Foto Editor | - |
|
Video |
Resolusi Max | QCIF |
Player | MP4, 3GP |
Video Editor | - |
Slow Motion | - |
Insert | - |
Mute Record | - |
Durasi Max | Dinamis |
|
Musik |
Player | MP3, AAC, WAV |
Equalizer | - |
Shuffle | Ada |
Play List | Ada |
Bass Booster | - |
Composer | - |
Downloadable | - |
Shortcut Button | - |
Stereo Speaker | Ada |
Bluetooth headset | Ada |
Multitasking | Ada |
Channel List | Ada |
FM Radio | Ada |
Auto Search | Ada |
Save Option | Ada |
|
Internet |
Browser | Ada |
WAP | Ada |
Full XHTML | Ada |
Zoom | Ada |
Auto Configuration | Ada |
Offline Mode | - |
Proxy Setting | Ada |
Modem | - |
Multitasking | - |
|
Games |
Java | Ada |
Downloadable | - |
Online Game | - |
|
Fitur Lain |
Siaran TV | - |
GPS dg minimap | - |
Dokumen Viewer | - |
Adobe PDF Reader | - |
PIM | Ada |
Push to Talk | - |
File Manager | Ada |
Video Memo | - |
Flight Mode | - |
Touch Sensitive | Ada |
Setting Wizard | Ada |
|
Baterai |
Tipe | Ada |
Kapasitas (mAh) | 900 |
Standby time (jam) | Tidak ada keterangan |
Talk time (jam) | Tidak ada keterangan |
|