Nokia C5-06 Spesifikasi, Harga, Fitur dan Gambarnya. Ponsel Nokia C5-06 ini merupakan salah satu ponsel symbian Nokia C5-06 menggunakan Symbian OS S60 5th Edition dengan dukungan prosessor 600MHz, RAM 256MB, dan ROM 256MB. Nokia C5-06 memiliki layar sentuh resistif berukuran 3.2 inci dengan resolusi 360×640 piksel. Nokia C5-06 dilengkapi dengan fitur-fitur lainnya seperti kamera 2 megapiksel, Bluetooth 2.1, slot microSD hot swappable up to 16 GB, baterai 1000mAh, dan 3.5mm audio jack. Berikut akan kami sajikan spesifikasi dan fitur dari ponsel Nokia C5-06.
Spesifikasi dan Fitur Nokia C5-06 :
| Color | Available | Graphite Black, Aluminium Grey, Red, Orange, Blue, Black Illuvial | ||
| Size | Dimensions (mm) | 105.8 x 51 x 13.8 | ||
| Weight (g) | 93 | |||
| Design | Type | Blok | ||
| Antenna | Fixed Internal | |||
| General | Network | 2G : GSM 850 / 900 / 1800 / 1900 | ||
| Announced | 2011, 4Q | |||
| Processor | 600 MHz processor | |||
| SAR Rating | ||||
| Memory | Phonebook | Practically unlimited entries and fields | ||
| Internal (MB) | 40 MB storage, 128 MB RAM, 256 MB ROM | |||
| Expansion | microSD, up to 16GB | |||
| Personal | Themes | Yes | ||
| Caller ID | Yes | |||
| Profile ID | Yes | |||
| Battery | Type | Standard battery, Li-Ion 1000 mAh (Bl-4U) | ||
| Stand-by (hrs) | Up to 600 Hours | |||
| TalkTime(min) | Up to 690 minutes | |||
| Messaging | SMS | Yes | ||
| Total SMS | ||||
| MMS | Yes | |||
| EMS | No | |||
| Yes, Email, Push Email | ||||
| IM | ||||
| Push-To-Talk | ||||
| Software | Java (J2ME) | Yes ,MIDP 2.0 | ||
| WAP | Yes Ver 2.0 | |||
| Platform OS | Symbian OS – v9.4, Series 60 rel. 5 | |||
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |||
| Predictive Text Entry | ||||
| Speech Codes | ||||
| PIM Application | ||||
| Others Application | Photo editor, Adobe Flash Lite 3.1 | |||
| Connectivity | HSDPA | Null | ||
| EDGE | Yes, Class 32 | |||
| Bluetooth | Yes, v2.1 | |||
| 3G | No | |||
| GPRS | Class 32 | |||
| Infrared (IrDA) | No | |||
| USB Port | Yes | |||
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g | |||
| Data Cable | ||||
| Data Modem | ||||
| GPS | Yes | |||
| Display | Type | TFT resistive touchscreen, 16M colors | ||
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |||
| Lines | 0 | |||
| Menu | Touchscreen | |||
| Keys | Navigation | Touchscreen | ||
| QWERTY | No | |||
| Soft | ||||
| Other | Accelerometer sensor | |||
| Lighting | ||||
| Ringtones | Polyphonic | |||
| Customization | Yes | |||
| Audio | Format | MP3/WAV/еAAC+/WMA | ||
| MP3 Player | Yes | |||
| Voice | ||||
| FM Radio | Yes | |||
| A2DP | Yes | |||
| Video | Format | MP4/H.263/H.264/WMV | ||
| Recorder | Yes, VGA@15fps | |||
| TV | Null | |||
| Entertainment | Games | Yes, Downloadable | ||
| Camera | Lens Type | CMOS, 2.0 Megapixel | ||
| Digital zoom | ||||
| Max. Resolution | 1600×1200 pixels | |||
| Flash | No | |||
| Night Mode | No | |||
| Multi Shot | ||||
| Frame | Types | |||
| Extra Features | ||||
| Photo Format | JPG | |||
| Front Camera | ||||

