Berikut fitur dan spesifikasi lengkap Epson Stylus Photo R2000 Photo Printer terbaru 2011 :
-
Print | |
Printing Technology: | Advanced Micro Piezo® AMC print head with ink-repelling coating technology; 8-channel, drop-on-demand, ink jet print head |
Nozzle Configuration: | 180 nozzles x 8 |
Minimum Ink Droplet Size: | Smallest droplet size 1.5 picoliters; Variable Droplet Technology can produce up to three different droplet sizes per print line |
Maximum Print Resolution: | 5760 x 1440 optimized dpi |
Maximum Printable Area: | * Maximum paper width 13″ * Maximum cut-sheet size 13″ x 19″ * Maximum printable area 13″ x 44″ |
Photo Print Speed: | * 8″ x 10″ Photo: Approx. 1 min 8 sec1 * 11″ x 14″ Photo: Approx. 1 min 43 sec1 |
CD / DVD Printing: | Ink jet printable CDs and DVDs |
Paper Handling | |
Paper Sizes: | 4″ x 6″, 5″ x 7″, 8″ x 10″, A4 (8.3″ x 11.7″ ), letter (8.5″ x 11″), legal (8.5″ x 14″), 11″ x 14″, 12″ x 12″, B (11″ x 17″), A3 (11.7″ x 16.5″), Super B (13″ x 19″), user definable, plus 8.3″ and 13″ wide panoramic roll papers |
Maximum Paper Width: | * Auto sheet feeder 13″ * Manual roll paper path (rear) 13″ * Roll paper 13″ |
Borderless Sizes: | 3.5″ x 5″, 4″ x 6″, 5″ x 7″, 8″ x 10″, A4 (8.3″ x 11.7″), letter (8.5″ x 11″), 11″ x 14″, 12″ x 12″, A3 (11.7″ x 16.5″) and Super B (13″ x 19″) sizes |
Paper Types: | * Plain paper * Epson Bright White Paper * Presentation Paper Matte * Premium Presentation Paper Matte * Premium Presentation Paper Matte Double-sided * Ultra Premium Presentation Paper Matte * Photo Paper Glossy * Premium Photo Paper Glossy * Ultra Premium Photo Paper Glossy * Premium Photo Paper Semi-gloss * Ultra Premium Photo Paper Luster * Watercolor Paper Radiant White * Velvet Fine Art Paper * UltraSmooth® Fine Art Paper * Hot Press Natural * Hot Press Bright * Cold Press Natural * Cold Press Bright * Exhibition Canvas Matte * Exhibition Canvas Satin * Exhibtion Canvas Gloss * PremierArt Matte Scrapbook Photo Paper * Ink jet printable CDs / DVDs |
Paper Capacity: | * Auto sheet feeder Up to 13″ x 19″ * 120 sheets (plain paper) * 30 sheets (photo paper) * Manual rear path 1 sheet (fine art paper) * Front media path Up to 13″ x 19″ * 1 sheet manual feeder for media up to 1.3 mm thick * 1 printable CD / DVD (using included tray) |
Special Media Support: | * Roll paper 8.3″ and 13″ rolls * Fine art paper via manual rear path * Ink jet printable CD / DVD using included tray |
Ink | |
Ink Type: | Epson UltraChrome Hi-Gloss® 2 pigment ink |
Ink Palette: | Photo or Matte Black, Cyan, Magenta, Yellow, Red, Orange and Gloss Optimizer |
Ink Cartridge Configuration: | 8 individual ink cartridges |
Replacement Ink Cartridges: | * Photo Black (T159120) * Matte Black (T159820) * Cyan (T159220) * Magenta (T159320) * Yellow (T159420) * Red (T159720) * Orange (T159920) * Gloss Optimizer (T159020) * Ink cartridge shelf life 3 years from printed production date or 6 months after opened See Note 2 |
Connectivity | |
Interface: | * Hi-Speed USB 2.0 (1 port) * 100Base-T Ethernet (1 port) * Wi-Fi CERTIFIED™ (802.11n only) * PictBridge™ (1 port) |
General | |
Operating Systems: | * Windows® 7 (32-bit, 64-bit), Windows Vista® (32-bit, 64-bit), Windows XP, Windows XP Professional x64 Edition * Mac OS® X 10.5.x – 10.6.x |
Printer Language: | Epson ESC/P®2 raster photographic drivers standard |
Temperature: | * Operating 50° to 95° F (10° to 35° C) * Storage -4° to 104° F (-20° to 40° C) |
Humidity: | * Operating 20% to 80% (no condensation) * Storage 5% to 85% (no condensation) |
Sound Level: | Approximately 39 dB according to ISO 7779 |
Rated Voltage: | AC 110 – 120 V |
Rated Frequency: | 50 – 60 Hz |
Rated Current: | 0.6 A / 110 – 120 V |
Power Consumption: | * Printing: Approx. 20 W * Sleep mode: Approx. 3.5 W * ENERGY STAR® qualified (Tier 2) |
Safety Standards: | UL1950, CSA 22.2 950 FDA; EMI: FCC Part 15 subpart B class B, CSA C108.8 class B, AS / NZS 3548 class B |
Dimensions: | Storage: 24.5″ x 12.8″ x 8.6″ (W x D x H) |
Weight: | 27.5 lb |
Software Included: | Epson Print CD |